Creditworthiness Rating Report

Company name: | Cleangrad, proizvodnja kovinskih konstrukcij in njihovih delov d.o.o. |
Shortened title: | Cleangrad d.o.o. |
Company headquarter: | Prešernova ulica 29, 9240 Ljutomer |
Tel: | +386 (0)2 585 1 600 |
Fax: | +386 (0)2 585 1 606 |
Web: | www.cleangrad.si |
E-mail: | info@cleangrad.si |
General manager: | Jernej Zupančič |
Tax number | SI45527296 |
Company Registration Nr: | 1552465 |
Founded: | 24.04.2002 |
Number of employees: | 100 |
Bank Account Number: | SI56 0287 8026 1486 797 odprt pri NLB d.d. |
SI56 3300 0000 2144 079 odprt pri Hypo Alpe-Adria-bank d.d. | |
SI56 2900 0005 0321 420 odprt pri Unicredit Banka Slovenija d.d. |